Asus EN 8400GS/Silent/HTDP/512Mb 64Bit DDR2 (call) | 335.000,- |
Asus EN 8500GT Silent Magic 512Mb 128Bit DDR2 | 501.000,- |
Asus EN 9500GT TOP/HTDI/512Mb 128Bit DDR3 (call) | 743.000,- |
Asus EN 9500GT/DI/1Gb 128Bit DDR2 (call) | 700.000,- |
Asus EN 9600GSO Magic 512Mb 128Bit DDR2 | 828.000,- |
Asus EN 9600GT 1Gb 256Bit DDR3 (call) | 1.038.000,- |
Asus EN GT 210 1Gb 128Bit DDR2 | 555.000,- |
Asus EN GT 220 1Gb 128Bit DDR2 | 714.000,- |
Asus EN GT 220 1Gb 128Bit DDR3 | 803.000,- |
Asus EN GT 220 Bravo 1Gb 128Bit DDR2 | 1.114.000,- |
Asus EN GT 240 1Gb 128Bit DDR3 | 1.025.000,- |
Asus EN GTS 250 DK 1Gb 256Bit DDR3 | 1.517.000,- |
Asus GTX 465 1024Mb 256Bit DDR5 | 2.542.000,- |
Asus GTX 470 1280Mb 320Bit DDR5 | 3.701.000,- |
Asus GTX 480 1536Mb 384Bit DDR5 | 5.083.000,- |
Asus HD 4350 HDMI Silent 512Mb 64Bit DDR2 (call) | 335.000,- |
Asus HD 4850 512Mb 256Bit DDR3 | 1.866.000,- |
Asus HD 4870 Dark Night 1Gb 256Bit DDR5 (call) | 1.893.000,- |
Asus HD 5570 1Gb 128Bit DDR5 | 1.025.000,- |
Asus HD 5670 1Gb 128Bit DDR5 (call) | 1.239.000,- |
Asus HD 5750 Formula 1Gb 128Bit DDR5 | 1.472.000,- |
Asus HD 5770 1Gb 128Bit DDR5 (call) | 1.866.000,- |
Asus HD 5770 CUCORE 1Gb 128Bit DDR5 | 1.830.000,- |
Asus HD 5830 1Gb 256Bit DDR5 (call) | 2.504.000,- |
Asus HD 5850 1Gb 256Bit DDR5 (call) | 3.056.000,- |
Asus HD 5870 1Gb 256Bit DDR5 | 4.014.000,- |
Asus HD 5870 Matrix Platinum 256Bit DDR5 | 5.128.000,- |
Asus HD 5970 2Gb 256Bitx2 DDR5 (call) | 5.934.000,- |
Axle / Cardex HD 4650 1Gb 128Bit DDR2 | 532.000,- |
Axle / Cardex HD 4650 512Mb 128Bit DDR2 | 447.000,- |
Axle / Cardex HD 4670 512Mb 128Bit DDR3 | 597.000,- |
Axle / Cardex 9300GS 256Mb 64Bit DDR2 | 273.000,- |
Axle / Cardex 9300GS 512Mb 64Bit DDR2 | 313.000,- |
Axle / Cardex 9400GT 1Gb 128Bit DDR2 (call) | 501.000,- |
Axle / Cardex 9400GT 512Mb 64Bit DDR2 | 434.000,- |
Axle / Cardex 9500GT 1Gb 128Bit DDR2 | 539.000,- |
Axle / Cardex 9500GT 512Mb 64Bit DDR2 | 454.000,- |
Axle / Cardex 9600GT 1Gb (call) | 962.000,- |
Axle / Cardex 9600GT 2Gb | 1.060.000,- |
Axle / Cardex 9800GT 1Gb 256Bit DDR3 | 1.058.000,- |
Axle / Cardex GT 220 1Gb 128Bit DDR2 | 599.000,- |
Axle / Cardex GT 220 1Gb 128Bit DDR3 | 653.000,- |
Axle / Cardex GT 220 512Mb 128Bit DDR2 | 501.000,- |
Axle / Cardex GT 240 1Gb 128Bit DDR3 | 745.000,- |
Axle / Cardex GTS 250 1Gb 256Bit DDR3 | 1.166.000,- |
Biostar GT 210 1Gb 64Bit DDR3 | 492.000,- |
Biostar 8400GS DVI 256mb 64Bit DDR2 | 255.000,- |
Biostar 8400GS HDMI 512MB 64bit DDR2 | 291.000,- |
Biostar 9400GT HDMI 1GB 128bit DDR2 | 497.000,- |
Biostar 9400GT HDMI 512MB 128bit DDR2 | 407.000,- |
Biostar 9500GT HDMI 1Gb 128bit DDR2 | 532.000,- |
Biostar 9500GT HDMI 512MB 128bit DDR2 | 443.000,- |
Biostar GT 210 1Gb 64Bit DDR3 | 492.000,- |
Biostar GT 240 HDMI 1Gb 128bit DDR3 | 765.000,- |
Biostar 9800GT 512Mb 256Bit DDR3 (call) | 716.000,- |
Biostar GT 210 HDMI 512Mb 64Bit DDR3 | 394.000,- |
Biostar GT 220 HDMI 1Gb 128Bit DDR2 | 582.000,- |
Biostar GT 220 HDMI 1Gb 128Bit DDR3 (call) | 613.000,- |
Biostar GTX 460 768Mb 192Bit DDR5 | 1.727.000,- |
Biostar GT 240 HDMI 1Gb 128Bit DDR5 | 886.000,- |
Biostar GTS 250 HDMI 1Gb 256Bit DDR3 | 1.047.000,- |
Biostar HD 4350 HDMI 512Mb DDR2 | 322.000,- |
Biostar HD 4650 HDMI 1Gb 128Bit DDR2 | 546.000,- |
Biostar HD 4650 HDMI 512MB 128bit DDR2 | 420.000,- |
Biostar GTX 460 HDMI 1Gb 256bit DDR5 | 2.121.000,- |
Biostar HD 5450 HDMI 512Mb DDR2 | 407.000,- |
Biostar HD 5670 HDMI 1Gb 128Bit DDR5 | 993.000,- |
Biostar HD 5770 1Gb 128Bit DDR5 (call) | 1.369.000,- |
Biostar HD 5850 HDMI 1Gb DDR5 | 2.631.000,- |
Biostar HD 5870 HDMI 1Gb DDR5 | 3.490.000,- |
Calibre GT 240 1Gb 128Bit DDR5 | 1.320.000,- |
Colorful 9300GS 256Mb 64Bit DDR2 | 259.000,- |
Colorful 9600GT 1024Mb 128Bit DDR2 (call) | 749.000,- |
Colorful 9800GT 1024Mb 256Bit DDR3 | 949.000,- |
Colorful 9800GT 512MB 256Bit DDR3 | 872.000,- |
Colorful GT 210 512Mb 64Bit DDR2 | 389.000,- |
Colorful GT 220 1Gb 128Bit DDR2 | 599.000,- |
Colorful GT 220 512Mb 128Bit DDR3 | 566.000,- |
Colorful GT 240 512Mb 128Bit DDR5 | 859.000,- |
Colorful GTS 250 1Gb 256Bit DDR3 | 1.208.000,- |
Colorful GTS 250 512Mb 256Bit DDR3 | 1.204.000,- |
Colorful GTS 470 1Gb 320Bit DDR3 | 3.490.000,- |
Colorful GTX 260 iGame 896Mb 448Bit DDR3 (call) | 1.888.000,- |
Colorful GTX 275 896Mb 448Bit DDR3 (call) | 2.425.000,- |
Colorful GTX 295 1792Mb 896Bit DDR3 (call) | 4.041.000,- |
Colorful GTX 470 1280Mb 320Bit DDR5 | 3.446.000,- |
Digital Alliance 8400GS 256Mb 64Bit DDR2 | 264.000,- |
Digital Alliance 8400GS 512Mb 64Bit DDR2 (call) | 322.000,- |
Digital Alliance 9500GT 1Gb 128Bit DDR2 Super | 546.000,- |
Digital Alliance 9500GT 512Mb 128Bit DDR2 Super | 472.000,- |
Digital Alliance 9800GT 1Gb 256Bit DDR3 Super | 1.085.000,- |
Digital Alliance 9800GT 512Mb 256Bit DDR3 | 957.000,- |
Digital Alliance 9800GT Super 1Gb 256Bit DDR3 | 1.085.000,- |
Digital Alliance GT 210 1Gb 128Bit DDR2 (call) | 517.000,- |
Digital Alliance GT 210 512Mb 64Bit DDR2 | 389.000,- |
Digital Alliance GT 220 1Gb 128Bit DDR2 | 622.000,- |
Digital Alliance GT 220 1Gb 128Bit DDR3 (call) | 684.000,- |
Digital Alliance GT 220 512Mb 128Bit DDR3 Sonic | 591.000,- |
Digital Alliance GT 240 1Gb 128Bit DDR3 (call) | 758.000,- |
Digital Alliance GT 240 1Gb 128Bit DDR5 Sonic | 904.000,- |
Digital Alliance GTS 250 1Gb 256Bit DDR3 Green (call) | 1.217.000,- |
Digital Alliance GTS 250 512Mb 256Bit DDR3 Green | 1.087.000,- |
Digital Alliance GTX 450 Low Profile 1024Mb 128Bit DDR5 (call) | 1.369.000,- |
Digital Alliance GTX 450 Platinum 1024Mb 128Bit DDR5 (call) | 1.494.000,- |
Digital Alliance GTX 450 Sonic 1024Mb 12Bit DDR5 (call) | 1.342.000,- |
Digital Alliance GTX 460 2048Mb 256Bit DDR5 | 2.416.000,- |
Digital Alliance GTX 460 768Mb 192Bit DDR5 | 1.745.000,- |
Digital Alliance GTX 460 Platinum 1024Mb 256Bit DDR5 | 2.372.000,- |
Digital Alliance GTX 460 Sonic 1024Mb 256Bit DDR5 | 2.103.000,- |
Digital Alliance GTX 465 1024Mb 256Bit DDR5 (call) | 2.134.000,- |
Digital Alliance GTX 470 1280Mb 320Bit DDR5 | 2.998.000,- |
Digital Alliance GTX 480 1536Mb 384Bit DDR5 | 4.609.000,- |
Digital Alliance HD 4350 512Mb 64Bit DDR2 | 326.000,- |
Digital Alliance HD 4650 1Gb 128Bit DDR3 | 564.000,- |
Digital Alliance HD 4650 512Mb 128Bit DDR2 | 452.000,- |
Digital Alliance HD 4670 1Gb 128Bit DDR3 (call) | 705.000,- |
Digital Alliance HD 4670 512Mb 128Bit DDR3 (call) | 599.000,- |
Digital Alliance HD 4670 Sonic 512Mb 128Bit DDR4 (call) | 629.000,- |
Digital Alliance HD 4850 512Mb 256Bit DDR3 | 859.000,- |
Digital Alliance HD 4850 Green 512Mb 256Bit DDR3 (call) | 886.000,- |
Digital Alliance HD 5450 512Mb 64Bit DDR2 | 420.000,- |
Digital Alliance HD 5570 1Gb 128Bit DDR3 | 792.000,- |
Digital Alliance HD 5570 512Mb 128Bit DDR3 | 658.000,- |
Digital Alliance HD 5670 1Gb 128Bit DDR5 | 1.007.000,- |
Digital Alliance HD 5670 512Mb 128Bit DDR5 (call) | 770.000,- |
Digital Alliance HD 5750 1Gb 128Bit DDR5 | 1.208.000,- |
Digital Alliance HD 5770 1Gb 128Bit DDR5 | 1.432.000,- |
Digital Alliance HD 5830 1Gb 256Bit DDR5 | 1.908.000,- |
Digital Alliance HD 5850 Sonic 1Gb 256Bit DDR5 | 2.636.000,- |
Digital Alliance HD 5870 1Gb 256Bit DDR5 | 3.580.000,- |
Digital Alliance HD 5870 Eyenity 2Gb 256Bit x 2 DDR5 | 4.385.000,- |
Digital Alliance HD 5970 2Gb 256BitX2 DDR5 | 5.683.000,- |
Digital Alliance Revolution 700 Deluxe 2Gb 512Bit DDR5 | 3.958.000,- |
Eagle 9300GS 256Mb 64Bit DDR2 | 268.000,- |
Eagle 9300GS 256Mb TC 512Mb 64Bit DDR2 | 273.000,- |
Eagle 9300GS 512Mb 64Bit DDR2 | 318.000,- |
Eagle 9400GT 128Mb TC 512Mb 128Bit DDR3 (call) | 353.000,- |
ECS N7300GT-256DY 256Mb 128Bit DDR2 | 409.000,- |
ECS N7600GT-256MX 256Mb 128Bit DDR3 | 535.000,- |
ECS N8400GS2-512DS-H 512Mb 64Bit DDR2 (call) | 322.000,- |
ECS N8800GT-512MX 512Mb 256Bit DDR3 | 868.000,- |
ECS N9400GT-512DZF 512Mb 128Bit DDR2 (call) | 418.000,- |
ECS N9500GT-1GDS-F 1Gb 128Bit DDR2 | 561.000,- |
ECS N9500GT-512DZF 512Mb 128Bit DDR2 | 472.000,- |
ECS N9500GT-512MXF 512Mb 128Bit DDR3 | 526.000,- |
ECS N9600GT-1GMU-F 1Gb 256Bit DDR3 (call) | 899.000,- |
ECS N9600GT-512MX-F 512Mb 256Bit DDR3 | 803.000,- |
ECS N9800GT-512MX-F 512Mb 256Bit DDR3 (call) | 859.000,- |
ECS N9800GTE-1GMU-F 1Gb 256Bit DDR3 | 1.042.000,- |
ECS N9800GTX Plus-512MX-F 512Mb 256Bit DDR3 | 1.177.000,- |
EVGA 8400GS 512Mb 64Bit DDR2 | 429.000,- |
EVGA 8400GS Low Profile 512Mb 64Bit DDR2 | 582.000,- |
EVGA 9400GT 1Gb 128Bit DDR2 (01G-P3-N943-LR) | 604.000,- |
EVGA 9500GT 1Gb 128Bit DDR2 (01G-P3-N958-LR) | 698.000,- |
EVGA 9800GT Low Power 1Gb 256Bit DDR3 | 1.154.000,- |
EVGA GT 210 512Mb 64Bit DDR2 | 510.000,- |
EVGA GT 210 Passive 512Mb 64Bit DDR2 | 510.000,- |
EVGA GT 220 1Gb 128Bit DDR2 | 734.000,- |
EVGA GT 220 1Gb 128Bit DDR3 (call) | 770.000,- |
EVGA GTS 240 1Gb 128Bit DDR3 | 1.078.000,- |
EVGA GTS 240 512Mb 128Bit DDR5 | 1.042.000,- |
EVGA GTS 240 SC 512Mb 128Bit DDR5 | 1.150.000,- |
EVGA GTS 250 512Mb 256Bit DDR3 (512-P3-1140-TR) | 1.374.000,- |
EVGA GTS 250 Low Power 1Gb 256Bit DDR3 | 1.333.000,- |
EVGA GTX 250 Low Power 512Mb 256Bit DDR3 | 1.244.000,- |
EVGA GTX 450 1Gb 128Bit DDR5 | 1.477.000,- |
EVGA GTX 460 1Gb 256Bit DDR5 | 2.506.000,- |
EVGA GTX 460 768Mb 192Bit DDR5 | 2.228.000,- |
EVGA GTX 460 SC 1Gb 256Bit DDR5 | 2.551.000,- |
EVGA GTX 460 SC 768Mb 192Bit DDR5 | 2.372.000,- |
EVGA GTX 465 1Gb 256Bit DDR5 | 2.730.000,- |
EVGA GTX 470 1280Mb 320Bit DDR5 | 3.267.000,- |
EVGA GTX 480 1536Mb 384Bit DDR5 (015-P3-1480-AR) | 4.699.000,- |
Forsa 7300GT 512Mb 128Bit DDR2 DVI (call) | 286.000,- |
Forsa 9300GS 512Mb 64Bit DDR2 HDMI | 268.000,- |
Forsa 9400GT 1Gb 128Bit DDR2 | 438.000,- |
Forsa 9500GT 512Mb 128Bit DDR3 TV/DVI (call) | 505.000,- |
Forsa 9600GT 1Gb 256Bit DDR3 HDMI/DVI | 705.000,- |
Forsa 9600GT 512Mb 256Bit DDR3 TV/DVI (call) | 676.000,- |
Forsa 9800GT 1Gb 256Bit DDR3 HDMI/DVI (call) | 904.000,- |
Forsa GT 210 512Mb DDR3 HDMI/DVI (call) | 416.000,- |
Forsa GT 220 1Gb 128Bit DDR3 | 604.000,- |
Forsa HD 4550 1Gb DDR3 (call) | 443.000,- |
Forsa HD 4650 1Gb 128Bit DDR2 TV/DVI (call) | 488.000,- |
Forsa HD 4670 1Gb 128Bit DDR3 | 575.000,- |
Forsa X1550 512Mb TC ddr2 | 241.000,- |
Forsa X1650 256Mb DDR2 | 237.000,- |
Galaxy 8400GS 512Mb 64Bit DDR2 | 322.000,- |
Galaxy 9500GT 1024Mb 128Bit DDR2 | 555.000,- |
Galaxy GT 220 1024Mb 128bit DDR2 | 635.000,- |
Galaxy GT 220 1024Mb 128bit DDR3 | 725.000,- |
Galaxy GT 240 1024Mb 128Bit DDR3 | 814.000,- |
Galaxy GTX 250 1024Mb 256Bit DDR3 | 1.253.000,- |
Galaxy GTX 460 1024Mb 256Bit DDR5 | 2.237.000,- |
Galaxy GTX 470 1280Mb 320Bit DDR5 | 3.132.000,- |
Galaxy GTX 480 1536Mb 384Bit DDR5 | 4.833.000,- |
Gigabyte 9500GT 1Gb 128Bit GDDR2 (call) (GV-N95TOC-1GI) | 673.000,- |
Gigabyte GT 210 512Mb 64Bit DDR2 (GV-N210OC-512I) | 492.000,- |
Gigabyte GT 210 512Mb 64Bit Ddr3 (GV-N210D3-512I) | 528.000,- |
Gigabyte GT 220 1Gb 128Bit DDR3 (GV-N220OC-1GI) | 857.000,- |
Gigabyte GT 220 TC 1Gb 64Bit DDR3 (GV-N220TC-1GI) | 698.000,- |
Gigabyte GT 240 1Gb 128Bit DDR3 (GV-N240D3-1GI) | 993.000,- |
Gigabyte GT 240 512Mb 128Bit DDR5 (GV-N240D5-512I) | 975.000,- |
Gigabyte GTS 250 1Gb 256Bit DDR3 (Over Clock Version,Zalman VF1050) (call) (GV-N250OC-1GI) | 1.562.000,- |
Gigabyte GTX 465 1Gb 256Bit DDR5 (call) (GV-N465UD-1GI) | 2.765.000,- |
Gigabyte GTX 470 1280Mb 320Bit DDR5 (call) (GV-N470D5-13I-B) | 3.696.000,- |
Gigabyte GTX 480 1536Mb 384Bit DDR5 (GV-N480D5-15I-B) | 4.994.000,- |
Gigabyte HD 4350 512Mb 64Bit DDR2 (call) (GV-R4350OC-512I) | 380.000,- |
Gigabyte HD 4550 HM 512Mb 64Bit DR3 (GV-R455HM-512I) | 385.000,- |
Gigabyte HD 4650 1Gb 128Bit GDDR2 (GV-R4650OC-1GI) | 649.000,- |
Gigabyte HD 4670 1Gb 128Bit DDR3 (call) (GV-R467ZL-1GI) | 801.000,- |
Gigabyte HD 4890 1Gb 256Bit DDR5 (GV-R489UD-1GD) | 2.054.000,- |
Gigabyte HD 5450 1Gb 64Bit DDR3 (GV-R545SC-1GI) | 635.000,- |
Gigabyte HD 5550 1Gb 128Bit DDR3 (GV-R55D3-1GI) | 756.000,- |
Gigabyte HD 5670 1Gb 128bit GDDR5 (call) (GV-567OC-1GI) | 1.110.000,- |
Gigabyte HD 5750 1Gb 128Bit DDR5 (call) (GV-R575D5-1GD) | 1.521.000,- |
Gigabyte HD 5770 1Gb 128Bit DDR5 (GV-R577D5-1GD-B) | 1.808.000,- |
Gigabyte HD 5770 1Gb 128Bit DDR5 (GV-R577SO-1GD Super Overclock) | 1.835.000,- |
Gigabyte HD 5770 1Gb 128Bit DDR5 (Ultra Durable VGA) (call) (GV-R577UD-1GD) | 1.785.000,- |
Gigabyte HD 5830 1Gb 256Bit DDR5 (GV-R583UD-1GD) | 2.452.000,- |
Gigabyte HD 5850 1Gb 256Bit DDR5 (GV-R585D5-1GD-B) | 2.779.000,- |
Gigabyte HD 5850 1Gb 256Bit DDR5 (Ultra Durable VGA) (GV-R585OC-1GD) | 2.832.000,- |
Gigabyte HD 5870 1Gb 256Bit DDR5 (GV-R587UD-1GD) | 3.920.000,- |
Gigabyte HD 5870 1Gb 256Bit DDR5 (GV-R5876P-2GD-B Eyefinity) | 5.074.000,- |
Gigabyte HD 5870 1Gb 256Bit DDR5 (GV-R587D5-1GD-B) | 3.804.000,- |
Gigabyte HD 5970 256BitX2 2Gb DDR5 (call) (GV-R597D5-2GD-B) | 5.943.000,- |
HIS HD 4350 512Mb 64Bit DDR2 (call) | 326.000,- |
HIS HD 4550 ISILENCE 512Mb DDR3 (call) | 400.000,- |
HIS HD 4650 512Mb 128Bit DDR2 | 472.000,- |
HIS HD 4650 Turbo 1Gb 128Bit DDR3 | 608.000,- |
HIS HD 4670 ICEQ 1Gb 128Bit DDR3 | 765.000,- |
HIS HD 4850 ICEQ 1Gb 256Bit DDR3 | 1.217.000,- |
HIS HD 5570 Redwood Pro 1Gb DDR3 (call) | 785.000,- |
HIS HD 5670 ICEQ 1Gb DDR5 (Redwood XT) | 1.034.000,- |
HIS HD 5750 ICOOLER IV 1Gb 128Bit DDR5 (Cool&Quiet) | 1.266.000,- |
HIS HD 5770 ICEQ 5 1Gb DDR5 (call) | 1.581.000,- |
HIS HD 5770 ICEQ 5 Turbo 1Gb DDR5 | 1.678.000,- |
HIS HD 5770 ICOOLER / Juniper XT 1Gb DDR5 | 1.499.000,- |
HIS HD 5830 ICOOLER V 1Gb 256Bit DDR5 | 1.987.000,- |
HIS HD 5850 Icooler V 1Gb 256Bit DDR5 (call) | 2.752.000,- |
HIS HD 5870 1Gb 256Bit DDR5 | 3.540.000,- |
HIS HD 5870 ICOOLER V 1Gb 256Bit DDR5 | 3.687.000,- |
HIS HD 5970 Hemlock 2Gb 256Bit DDR5 | 5.934.000,- |
HIS X1650PRO IFAN 512Mb DDR2 (call) | 277.000,- |
Inno 3D 9300GS 512Mb 64Bit DDR2 | 317.000,- |
Inno 3D 9300TC 256Mb 64Bit DDR2 | 250.000,- |
Inno 3D GF 8400GS 512MB 64Bit DDR2 | 313.000,- |
Inno 3D GF 9500GT 1GB 128Bit DDR2 | 535.000,- |
Inno 3D GF 9500GT 512MB 128Bit DDR2 | 445.000,- |
Inno 3D GF GT 210 1GB 128Bit DDR2 | 483.000,- |
Inno 3D GF GT 210 512MB 128Bit DDR2 | 409.000,- |
Inno 3D GF GT 220 1GB 128Bit DDR3 | 669.000,- |
Inno 3D GF GT 460 1024MB 256Bit DDR5 | 2.139.000,- |
Inno 3D GTS 450 1Gb 128Bit DDR5 | 1.248.000,- |
Inno 3D GTX 470 1280Mb 320Bit DDR5 | 3.298.000,- |
Inno 3D GTX 480 1572Mb 384Bit DDR5 | 4.683.000,- |
Leadtek Quadro 290 NVS 256MB DDR2,64bit,DVI(PCI-E) | 1.866.000,- |
Leadtek Quadro 295 NVS - 256 MB DDR3,64bit,2DVI | 2.224.000,- |
Leadtek Quadro 4-450 NVS 256MB DDR3,128bit,2DVI(PCI-E) | 5.066.000,- |
Leadtek Quadro FX 1800 - 768 MB DDR3,192bit,DualDVI(PCI-E) | 5.934.000,- |
Leadtek Quadro FX 3800 SLI 1 GB DDR3,256bit,3 Digital Outputs (1 Analog Output) | 10.923.000,- |
Leadtek Quadro FX 4800 - 1500MB DDR3,384bit,Fully Comp w/ open GL DVI-DL+DVI-DL | 20.504.000,- |
Leadtek Quadro FX 580 512MB DDR3,128bit,DualLink DVI(PCI-E),Open GL | 2.354.000,- |
Leadtek Quadro FX 5800 � 4Gb DDR3 512bit 2 DVI+3D (PCI-E) | 34.014.000,- |
Leadtek Quadro FX 600 PCI � 256 MB DDR 128bit, 2DVI NEW!!! | 5.790.000,- |
Leadtex Quadro 4-440 NVS 256Mb DDR3,128Bit PCI-E 16x,Quad Display | 4.725.000,- |
Manli 7200GS 256Mb 64Bit DDR2 | 246.000,- |
Manli 8400GS 512Mb 64Bit DDR2 | 326.000,- |
Manli GT 210 1Gb 128Bit DDR2 | 519.000,- |
Manli GT 220 1Gb 128Bit DDR3 (call) | 671.000,- |
Manli GT 220 512Mb 128Bit DDR3 | 591.000,- |
Manli GT 240 1Gb 128Bit DDR3 | 796.000,- |
Manli GT 240 1Gb 128Bit DDR5 | 913.000,- |
Manli GT 240 512Mb 128Bit DDR3 | 707.000,- |
Manli GT 240 512Mb 128Bit DDR5 | 778.000,- |
Manli GTS 250 HDMI 1Gb 256Bit DDR3 (call) | 1.208.000,- |
Manli GTS 250 HDMI 512Mb 256Bit DDR3 | 1.029.000,- |
Manli GTS 450 1024Mb 128Bit DDR5 | 1.315.000,- |
Manli GTX 460 1024Mb 256Bit DDR5 (call) | 2.005.000,- |
Manli GTX 465 1024Mb 256 Bit DDR5 (call) | 2.649.000,- |
Manli GTX 470 1280Mb 320Bit DDR5 | 3.204.000,- |
Manli GTX 480 1536Mb 384Bit DDR5 | 4.546.000,- |
Manli HD 4650 1Gb 128Bit DDR2 (call) | 555.000,- |
Manli HD 5670 1Gb 128Bit DDR5 | 1.011.000,- |
Manli HD 5750 1Gb 128Bit DDR5 | 1.298.000,- |
Manli HD 5770 1Gb 128Bit DDR5 (call) | 1.521.000,- |
Manli HD 5850 1Gb 256Bit DDR5 (call) | 2.819.000,- |
Manli HD 5870 1Gb 256Bit DDR5 | 3.580.000,- |
Manli HD 5970 2Gb 256Bit x 2 DDR5 | 5.638.000,- |
MSI GT210 512Mb 64Bit DDR2 | 403.000,- |
MSI GT220 1Gb 128Bit DDR3 (call) | 591.000,- |
MSI GT240 1Gb 128Bit DDR5 | 1.056.000,- |
MSI GT240 512Mb 128Bit DDR5 | 796.000,- |
MSI GTS 250 Twin Frozer 1Gb 256Bit DDR3 | 1.333.000,- |
MSI GTX 460 768Mb 192Bit DDR5 | 1.937.000,- |
MSI GTX 460 Cyclone 1Gb 192Bit DDR5 (call) | 2.246.000,- |
MSI GTX 465 1024 256Bit DDR5 | 2.497.000,- |
MSI GTX 465 Twin Frozer II Golden Edition (Fermi) 1024Mb 256Bit DDR5 | 3.061.000,- |
MSI GTX 470 1280Mb 320Bit DDR5 | 3.455.000,- |
MSI GTX 480 1536Mb 384Bit DDR5 | 4.900.000,- |
MSI HD 5550 Redwood 1Gb 128Bit DDR3 | 805.000,- |
MSI HD 5670 512Mb 128Bit DDR5 | 922.000,- |
MSI HD 5750 Juniper 1Gb 128Bit DDR5 | 1.333.000,- |
MSI HD 5770 Hawk 1Gb 128Bit DDR5 | 1.750.000,- |
MSI HD 5830 Twin Frozer II 1Gb 256Bit DDR5 | 2.269.000,- |
MSI HD 5850 Twin Frozer II 1Gb 256Bit DDR5 | 2.716.000,- |
MSI HD 5870 Cypress 1Gb 256Bit DDR5 | 3.584.000,- |
MSI HD 5870 Eyefinity6 2Gb 256Bit DDR5 | 4.846.000,- |
MSI HD 5870 Lightning 1Gb 256Bit DDR5 (call) | 4.085.000,- |
MSI HD 5970 Hemlock 2Gb 256Bit x 2 DDR5 (call) | 5.786.000,- |
PixelView 8400GS 512Mb 64Bit DDR2 (call) | 322.000,- |
PixelView 9300GS 256Mb DDR2 64Bit | 268.000,- |
PixelView 9300GS 512Mb 64 DDR2 | 326.000,- |
PixelView 9500GT 1Gb 128Bit DDR2 (call) | 561.000,- |
PixelView 9500GT 512 MB 128Bit DDR2 | 465.000,- |
PixelView 9800GT 1Gb 256Bit DDR3 | 1.069.000,- |
PixelView GT 210 1Gb 128Bit DDR2 | 523.000,- |
PixelView GT 210 512Mb 128Bit DDR3 | 385.000,- |
PixelView GT 210 512Mb 64Bit DDR2 | 429.000,- |
PixelView GT 220 1Gb 128Bit DDR3 | 660.000,- |
PixelView GT 240 1Gb 128Bit DDR3 | 803.000,- |
PixelView GTS 450 1Gb 128Bit DDR5 | 1.360.000,- |
PixelView GTX 465 Free X OC 1Gb DDR5 | 2.631.000,- |
PixelView GTS 250 DTF (Double Turbo Fan) 1Gb 256Bit DDR3 | 1.383.000,- |
Pixelview GTX 460 1Gb 256Bit DDR5 | 2.186.000,- |
Pixelview GTX 465 1Gb 256Bit DDR5 | 2.363.000,- |
PixelView GTX 470 1280Mb 320Bit DDR3 | 3.390.000,- |
PixeView GTX 480 1536Mb 384Bit DDR3 | 4.862.000,- |
Point Of View 8400GS 256Mb 64Bit DDR2 | 286.000,- |
Point Of View 8400GS 512Mb 64Bit DDR2 | 322.000,- |
Point Of View 9300GS 512Mb 64Bit DDR2 | 340.000,- |
Point Of View 9400GT 1Gb 128Bit DDR2 | 492.000,- |
Point Of View 9400GT 512Mb 128Bit DDR2 | 420.000,- |
Point Of View 9500GS 512Mb 64Bit DDR2 | 349.000,- |
Point Of View 9500GT 1Gb 128Bit DDR2 | 573.000,- |
Point Of View 9500GT 512Mb 128Bit DDR2 | 501.000,- |
Point Of View 9500GT 512Mb 128Bit DDR3 | 591.000,- |
Point Of View 9600GT Green 512Mb 256Bit DDR3 | 770.000,- |
Point Of View 9800GT 512Mb 256Bit DDR3 | 975.000,- |
Point Of View GT 210 512Mb 64Bit DDR3 | 412.000,- |
Point Of View GT 220 1Gb 128Bit DDR2 | 626.000,- |
Point Of View GT 220 1Gb 128Bit DDR3 | 689.000,- |
Point Of View GT 220 512Mb 128Bit DDR2 | 564.000,- |
Point Of View GT 240 1Gb 128Bit DDR3 | 796.000,- |
Point Of View GT 240 512Mb 128Bit DDR3 | 743.000,- |
Point Of View GT 240 512Mb 128Bit DDR5 | 796.000,- |
Point Of View GTS 250 1Gb 256Bit DDR3 | 1.262.000,- |
Point Of View GTS 250 512Mb 256Bit DDR3 | 1.083.000,- |
Point Of View GTX 460 768Mb DDR5 | 1.942.000,- |
Point Of View GTX 465 1024Mb 256Bit DDR5 | 2.524.000,- |
Point Of View GTX 470 1280Mb 320Bit DDR5 | 3.114.000,- |
Point Of View GTX 480 1536Mb 384Bit DDR5 | 4.546.000,- |
PowerColor HD 3450 256Mb 64Bit DDR2 (call) | 264.000,- |
PowerColor HD 3450 512MB 64Bit DDR2 | 313.000,- |
PowerColor HD 3650 512MB 128Bit DDR2 | 356.000,- |
PowerColor HD 4350 512Mb 64Bit DDR2 | 329.000,- |
PowerColor HD 4650 1Gb 128Bit DDR3 | 552.000,- |
PowerColor HD 4650 512MB 128Bit DDR2 | 447.000,- |
PowerColor HD 4670 1GB 128bit DDR3 | 705.000,- |
